Rotary Drum Drying Equipment
Key words:
Yun Fen Technology
Classification:
Product Description
Introduction
Rotary drum dryer series, featuring reliable operation, high processing capacity, high operating flexibility, wide adaptability, simple operation, easy maintenance, long lifespan, low energy consumption, and good drying quality; widely used in drying in the metallurgical, building materials, light industry, chemical, fertilizer, feed, and mining industries. The range of products dried is extensive, from powders to granules or lumps.
Composition
This machine is mainly composed of a blower, a heating device, a rotary drum host, a collector (cyclone collector plus bag filter), a discharger, an air supply pipeline, an induced draft fan, and an electrical control cabinet.
Working Principle
The blower sends the high-temperature furnace gas or flue gas (temperature adjustable) produced by the hot air furnace into the rotary dryer drum. After the wet material is fed from one end of the dryer, under the uniform distribution of the internal cylinder baffles, the material is evenly distributed and dispersed in the dryer, and fully contacts with the co-current (counter-current) hot air, accelerating the heat and mass transfer of drying. During the drying process, water vapor and dust-containing gas are de-dusted by the dust collector and discharged into the atmosphere through the exhaust gas pipeline system. The dried material is discharged from the kiln tail. Very fine dust is collected by the cyclone and bag dust collector and discharged centrally.
Applicable Material Fields
Ores, blast furnace slag, coal, metal powder, phosphate fertilizer ammonium sulfate, GP foaming agent, distillers' grains, light calcium carbonate, activated clay, magnetic powder, graphite, drug residue, etc.
Technical Specifications
| Model | Drum | Evaporation capacity (KgH₂O/h m³ ) | Capacity | Power | External Dimensions (Length × Width × Height) (mm) | ||||||
| Inner Diameter (mm) | Length (mm) | Thickness (mm) | Inclination (°) | Speed (r.p.m) | |||||||
| GZT1.0×8 | 1000 | 8000 | 8 | 1~5 | 3~8 | 20 | 6.0 | 5.5 | 9000×2500×3250 | ||
| GZT1.2×10 | 1200 | 10000 | 10 | 20 | 11.3 | 7.5 | 11300×2650×3500 | ||||
| GZT1.5×12 | 1500 | 12000 | 12 | 20 | 20.0 | 15.0 | 13750×3100×3600 | ||||
| GZT1.8×14 | 1800 | 14000 | 12 | 20 | 36.0 | 18.5 | 15600×3430×3700 | ||||
| GZT2.0×18 | 1800 | 18000 | 12 | 20 | 46.0 | 22.0 | 20000×3900×4000 | ||||
| GZT2.0×20 | 2000 | 18000 | 14 | 20 | 56.0 | 22.0 | 20000×4200×4450 | ||||
| GZT2.2×20 | 2000 | 20000 | 14 | 20 | 61.0 | 22.0 | 22100×4300×4450 | ||||
| GZT2.4×22 | 2200 | 20000 | 14 | 20 | 75.0 | 30.0 | 21400×4600×4800 | ||||
| GZT2.8×18 | 2400 | 22000 | 16 | 20 | 97.0 | 37.0 | 23600×4100×4800 | ||||
| GZT3.4×20 | 2800 | 18000 | 16 | 24 | 110.0 | 75.0 | 20000×4000×5100 | ||||
Engineering Process Flow Diagram

Online inquiry